Find Your
Fit.
Use this weight-based guide as a starting point, then choose the fit you prefer.
Size Chart
Measurements are shown in inches. Compare them with a tee you already wear comfortably.
| Berat | Saiz | Dada | Labuh |
|---|---|---|---|
| 45–55 KG | S | 19 | 25.5 |
| 56–65 KG | M | 19.5 | 26.6 |
| 66–77 KG | L | 21 | 27.5 |
| 78–85 KG | XL | 22.5 | 29 |
| 86–95 KG | 2XL | 23 | 29.5 |
| 96–105 KG | 3XL | 24.5 | 30 |
| 106–125 KG | 5XL | 25.5 | 31 |
Dada = chest width · Labuh = body length · Units: inches
If you prefer an oversized fit, choose one size larger.
How To Measure
Lay a well-fitting tee flat. Measure across the chest from armpit to armpit, then measure the body length from the highest shoulder point to the bottom hem.